| Product Name | Product Code | Dealer to Subdealer | Dealer / SubDealer to Retailer |
|---|---|---|---|
| E-load | |||
| Smart & Talk N' Text | |||
| Gaan Text 10 | SMGT10 | 1.40% | 0.70% |
| 15 | SM15 | 7.08% | 6.03% |
| 30 (Economy) | SM30 | 9.28% | 8.23% |
| 50 | SM50 | 9.27% | 8.22% |
| 60 (Regular) | SM60 | 9.41% | 8.36% |
| 100 | SM100 | 9.76% | 8.71% |
| 115 (Extra) | SM115 | 11.05% | 10.00% |
| 200 | SM200 | 11.05% | 10.00% |
| 300 | SM300 | 11.05% | 10.00% |
| 500 | SM500 | 11.05% | 10.00% |
| 1000 | SM1000 | 11.05% | 10.00% |
| LahaTxt20 | SMLT20 | 8.87% | 7.82% |
| LahaTxt35 | SMLT35 | 9.40% | 8.35% |
| All Text Plus 20 | SMAT20 | 8.87% | 7.82% |
| All Text 40 | SMAT40 | 9.28% | 8.23% |
| All Text 50 | SMAT50 | 9.27% | 8.22% |
| Gaan Text 20 | SMGT20 | 8.87% | 7.82% |
| UPSIZE 20 | SMUP20 | 8.87% | 7.82% |
| UPSIZE 35 | SMUP35 | 9.28% | 8.23% |
| UPSIZE 70 | SMUP70 | 9.28% | 8.23% |
| UPSIZE 130 | SMUP130 | 11.05% | 10.00% |
| All Calls 20 | SMAC20 | 8.87% | 7.82% |
| All Calls 100 | SMAC100 | 9.76% | 8.71% |
| All Text 10 | SMAT10 | 1.40% | 0.70% |
| All Text 30 MMS | SMAT30MMS | 9.28% | 8.23% |
| Gaan All-in-One 15 | SMGAIO15 | 7.08% | 6.03% |
| Gaan All-in-One 20 | SMGAIO20 | 8.87% | 7.82% |
| Hellow 15 | SMHELLOW15 | 7.08% | 6.03% |
| Hellow 30 | SMHELLOW30 | 9.28% | 8.23% |
| Hellow 50 | SMHELLOW50 | 9.27% | 8.22% |
| Hellow 60 | SMHELLOW60 | 9.41% | 8.36% |
| Hellow 100 | SMHELLOW100 | 9.76% | 8.71% |
| Hellow 115 | SMHELLOW115 | 11.05% | 10.00% |
| Hellow 200 | SMHELLOW200 | 11.05% | 10.00% |
| Hellow 300 | SMHELLOW300 | 11.05% | 10.00% |
| Hellow 500 | SMHELLOW500 | 11.05% | 10.00% |
| Hellow 1000 | SMHELLOW1000 | 11.05% | 10.00% |
| Pwede Card Load 30 | PWD30 | 9.28% | 8.23% |
| Pwede Card Load 60 | PWD60 | 9.41% | 8.36% |
| Pwede Card Load 115 | PWD115 | 11.05% | 10.00% |
| Pwede Card Load 200 | PWD200 | 11.05% | 10.00% |
| Pwede Card Load 300 | PWD300 | 11.05% | 10.00% |
| SmartBRO 15 | SMBRO15 | 7.08% | 6.03% |
| SmartBRO 30 | SMBRO30 | 9.28% | 8.23% |
| SmartBRO 50 | SMBRO50 | 9.27% | 8.22% |
| SmartBRO 60 | SMBRO60 | 9.41% | 8.36% |
| SmartBRO 100 | SMBRO100 | 9.76% | 8.71% |
| SmartBRO 115 | SMBRO115 | 11.05% | 10.00% |
| SmartBRO200 | SMBRO200 | 11.05% | 10.00% |
| SmartBRO 300 | SMBRO300 | 11.05% | 10.00% |
| SmartBRO 500 | SMBRO500 | 11.05% | 10.00% |
| Red Mobile | |||
| 10 | RED10 | 1.40% | 0.70% |
| 20 | RED20 | 8.87% | 7.82% |
| 30 | RED30 | 9.28% | 8.23% |
| 50 | RED50 | 9.27% | 8.22% |
| 100 | RED100 | 9.76% | 8.71% |
| 200 | RED200 | 11.05% | 10.00% |
| 300 | RED300 | 11.05% | 10.00% |
| 500 | RED500 | 11.05% | 10.00% |
| Call & Text Unli 30 | REDCTU30 | 9.28% | 8.23% |
| Call & Text Unli 100 | REDCTU100 | 9.76% | 8.71% |
| Call & Text Unli 250 | REDCTU250 | 11.05% | 10.00% |
| Call & Text Unli 750 | REDCTU750 | 11.05% | 10.00% |
| PLDT Load | |||
| 30 | PLP30 | 9.28% | 8.23% |
| 50 | PLP50 | 9.27% | 8.22% |
| 60 | PLP60 | 9.41% | 8.36% |
| 100 | PLP100 | 9.76% | 8.71% |
| 115 | PLP115 | 11.05% | 10.00% |
| 175 | PLP175 | 11.05% | 10.00% |
| 200 | PLP200 | 11.05% | 10.00% |
| 300 | PLP300 | 11.05% | 10.00% |
| 500 | PLP500 | 11.05% | 10.00% |
| 1000 | PLP1000 | 11.05% | 10.00% |
| Globe | |||
| Fixed Denominations | |||
| Globe Aload 10 | GMX10 | 3.20% | 2.50% |
| Globe Aload 100 | GMX100 | 11.05% | 10.00% |
| Variable Denominations | |||
| 15 to 150 | GMXMAX <amount> | 9.05% | 8.00% |
| Touch Mobile | |||
| Fixed Denominations | |||
| Touch Mobile Aload 50 | TMX50 | 11.05% | 10.00% |
| Touch Mobile Aload 100 | TMX100 | 11.05% | 10.00% |
| Variable Denominations | |||
| 15 to 150 | TMXMAX <amount> | 9.05% | 8.00% |
| Sun Xpressload | |||
| 10 | SNX10 | 2.20% | 1.50% |
| 15 | SNX15 | 10.05% | 9.00% |
| 20 | SNX20 | 10.05% | 9.00% |
| 25 | SNX25 | 10.05% | 9.00% |
| 30 | SNX30 | 10.05% | 9.00% |
| 50 | SNX50 | 10.05% | 9.00% |
| 75 | SNX75 | 10.05% | 9.00% |
| 100 | SNX100 | 10.05% | 9.00% |
| 150 | SNX150 | 10.05% | 9.00% |
| 300 | SNX300 | 10.05% | 9.00% |
| 500 | SNX500 | 10.05% | 9.00% |
| Sun Xpressload Budgetxt 5 | SNXBGT5 | 2.20% | 1.50% |
| Sun Xpressload Budgetxt 20 | SNXBGT20 | 10.05% | 9.00% |
| Sun Xpressload Winner Txt 10 | SNXWIN10 | 2.20% | 1.50% |
| Sun Xpressload Text Unli 15 | SNXTU15 | 10.05% | 9.00% |
| Sun Xpressload Text Unli 20 | SNXTU20 | 10.05% | 9.00% |
| Sun Xpressload Text Unli 50 | SNXTU50 | 10.05% | 9.00% |
| Sun Xpressload Text Unli 150 | SNXTU150 | 10.05% | 9.00% |
| Sun Xpressload Call & Text Combo 10 | SNXCTC10 | 2.20% | 1.50% |
| Sun Xpressload Call & Text Combo 20 | SNXCTC20 | 10.05% | 9.00% |
| Sun Xpressload Call & Text Combo 30 | SNXCTC30 | 10.05% | 9.00% |
| Sun Xpressload Call & Text Unli 25 | SNXCTU25 | 10.05% | 9.00% |
| Sun Xpressload Call & Text Unli 100 | SNXCTU100 | 10.05% | 9.00% |
| Sun Xpressload Call & Text Unli 150 | SNXCTU150 | 10.05% | 9.00% |
| Sun Xpressload Call & Text Unli 450 | SNXCTU450 | 10.05% | 9.00% |
| Sun Xpressload Sulit Calls 30 | SNXSULlT30 | 10.05% | 9.00% |
| Sun Xpressload Daylight CTU 100 | SNXDCTU100 | 10.05% | 9.00% |
| Sun Xpressload IDD Top 10 50 | SNXTODOlDD50 | 10.05% | 9.00% |
| Sun Xpressload IDD Top 10 100 | SNXTODOlDD100 | 10.05% | 9.00% |
| Sun Xpressload Broadband Wireless 50 | SNXSBW50 | 10.05% | 9.00% |
| Sun Xpressload Broadband Wireless 100 | SNXSBW100 | 10.05% | 9.00% |
| Sun Xpressload Broadband Wireless 300 | SNXSBW300 | 10.05% | 9.00% |
| Call Cards | |||
| Smart Buddy | |||
| 100 | SB100 | 4.45% | 3.40% |
| 300 | SB300 | 4.49% | 3.40% |
| 500 | SB500 | 4.50% | 3.40% |
| Talk N'Text | |||
| 100 | TNT100 | 4.45% | 3.40% |
| 300 | TNT300 | 4.49% | 3.40% |
| Globe Prepaid | |||
| 100 | GPH100 | 4.70% | 4.00% |
| 300 | GPH300 | 5.37% | 4.00% |
| 500 | GPH501 | 5.38% | 4.00% |
| Touch Mobile | |||
| 50 | TM50 | 4.40% | 3.70% |
| 100 | TM100 | 4.70% | 4.00% |
| 300 | TM300 | 5.37% | 4.00% |
| Sun Cellular | |||
| 500 Sun-OKDial | SNOK500 | 11.40% | 10.00% |
| 1000 Sun-OKDial | SNOK1000 | 11.75% | 10.00% |
1BRO LOADING BUSINESS IS ALSO AVAILABLE TO ALL OFW WANTS TO HAVE A BUSINESS INVOLVE IN LOADING,PREPAID,INVITING OTHERS
1BRO PRODUCT DESCRIPTION(DOC AND EXCEL)
(DOC)
(EXCEL)
PRODUCT DISCRIPTION INCLUDING LOAD DISCOUNTS!
PRODUCT CODE - Dealer's Guide
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment